Use our size guide below to check your fit.
| Measurements / CM | S | M | L | XL |
|---|---|---|---|---|
| Chest Width (Measured at armpit) | 62.8 | 67.4 | 72 | 76.6 |
| Neck Width (Seam to seam) | 20.4 | 21.2 | 22 | 22.8 |
| Shoulder Width | 21.1 | 23.3 | 25.5 | 27.7 |
| Sleeve Length (Measured at shoulder point) | 21 | 22 | 23 | 24 |
| Sleeve Opening | 18 | 19.5 | 21 | 22.5 |
| Total Length (from HSP) | 69.5 | 74.5 | 79.5 | 84.5 |
| CF Length (From bottom of collar) | 62.8 | 67.4 | 72 | 76.6 |
| Bottom Length | 55 | 60 | 65 | 70 |
| Shoulder Across | 60 | 65 | 70 | 75 |
